Come to this property and so you start your new home, make new memories.
| MLS # | 72775881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | A Action Realty | Toni Atkinson |
| Acreage | 3.00 |
|---|
| Property | 1414 |
|---|
| State | TX |
|---|---|
| County | Lee |
| City | Elgin |
| Zip Code | 78621 |
| Area | 70 |
| School District | 120 - Elgin |
| Elementary School | Harvest Ridge Elementary |
| High School | 120 - Elgin |
| Listing VS Median (in 78621) | |
Price: $199,999 low | high Med: $285,500 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Lee |
| City | Elgin |
| Zip Code | 78621 |
| Area | 70 |
| School District | 120 - Elgin |
| Elementary School | Harvest Ridge Elementary |
| High School | 120 - Elgin |
| Listing VS Median (in 78621) | |
Price: $199,999 low | high Med: $285,500 On site: 12 low | high Med: 12 | |