16± acres just east of Hallettsville offering a desirable mix of open & wooded terrain with light improvements already in place. The front portion is mostly open with mature trees & several potential homesites, while the wooded back provides habitat for native wildlife. Approx. 20' of elevation change throughout, loamy fine sand soil & a pond with water fountain add to the property's appeal. Improvements include a cabin with full bathroom & covered porch, water well, septic, electricity & multiple RV hookups. Water & electricity have also been extended to the pond and to a new possible driveway location along paved CR 136 frontage. Unrestricted with an existing survey available, no floodplain & no known pipelines or easements. Conveniently located just minutes from Hallettsville. Well suited for a weekend getaway, hunting retreat, RV destination or future country homesite.
| MLS # | 29858462 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Tri-County Realty, LLC | Gary Helmcamp |
| Acreage | 16.47 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Views, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4187 |
|---|
| State | TX |
|---|---|
| County | Lavaca |
| City | Hallettsville |
| Zip Code | 77964 |
| Area | 68 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,990 low | high Med: $525,000 On site: 18 low | high Med: 238 | |
| State | TX |
|---|---|
| County | Lavaca |
| City | Hallettsville |
| Zip Code | 77964 |
| Area | 68 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,990 low | high Med: $525,000 On site: 18 low | high Med: 238 | |