New ListingHome is being renovated and will be back on the market 10/1. Large 4 bedroom brick home in an established neighborhood of Sealy. This homes features multiple living spaces including a family room, dining room, game room and an enclosed sunroom. The backyard also has a large patio space, storage shed and is completely fenced. The front yard has lots of parking space with an extended driveway and a circle drive. Multiple large oak trees add plenty of shade to the yard. The home has never flooded and has easy access to I-10 and Hwy 90. Near churches, schools, and restaurants. Pets are allowed on a case by case basis.
| MLS # | 71094488 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Premier Realty | Angela Maxwell Montier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,328 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Circular Driveway, Driveway |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Krampitz Don Ell Sub |
| Listing VS Median (in Krampitz Don Ell Sub) | |
Price: $2,400 low | high Med: $169,900 sqft: 2,328 low | high Med: 922 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Krampitz Don Ell Sub |
| Listing VS Median (in Krampitz Don Ell Sub) | |
Price: $2,400 low | high Med: $169,900 sqft: 2,328 low | high Med: 922 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 55 | |
![]() | $269,9001326 Kathy AvenueSealy, TX 77474 |