READY FOR MOVE-IN! Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Covered backyard patio. Mud room with adjoining closet is just off two-car garage.
MLS# | 45240551 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,250 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 124 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,736 |
Garage | 2 |
Story(s) | 1 |
Acreage | 7551.00 |
State | TX |
---|---|
County | Brazoria |
City | Manvel |
Zip Code | 77583 |
Area | 5 |
Subarea | Alvin North |
Community Name | Meridiana |
School District | 3 - Alvin |
Elementary School | BENNETT ELEMENTARY (ALVIN) |
Middle School | CAFFEY JUNIOR HIGH SCHOOL |
High School | IOWA COLONY HIGH SCHOOL |
Listing VS Median (In Meridiana) | |
Price: $379,900 low | high Med: $469,950 SqFt: 1,736 low | high Med: 2,563 $ / SqFt: $219 low | high Med: $183 On site: 124 low | high Med: 137.500000 |