Welcome to this stunning one-story, 4 bedroom home in Greatwood featuring a beautiful pool and Generac Backup Generator. Conveniently located for shopping and commuting to Sugar Land, Richmond, and Houston. The home office can easily be used as a 5th bedroom or formal living room. Enjoy the tropical-inspired private pool view from the family room, breakfast area, and kitchen with stainless steel appliances and a gas stove. The main bedroom boasts a bathroom with a separate shower, soaking tub, and double closets. Don't miss out on this gem with many features for its size!
MLS# | 16916999 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,050 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 137 |
Listing Provided By | Keller Williams Memorial | Imeldia Adams |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,297 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Fort Bend |
City | Sugar Land |
Zip Code | 77479 |
Area | 30 |
Subarea | Sugar Land West |
Community Name | Greatwood Knoll |
School District | 33 - Lamar Consolidated |
Elementary School | DICKINSON ELEMENTARY SCHOOL (LAM |
Middle School | READING JUNIOR HIGH SCHOOL |
High School | GEORGE RANCH HIGH SCHOOL |
Listing VS Median (In Greatwood Knoll) | |
Price: $429,000 low | high Med: $401,950 SqFt: 2,297 low | high Med: 2,143 $ / SqFt: $187 low | high Med: $188 On site: 137 low | high Med: 94.000000 |