This stunning home boasts a spacious, open design with high ceilings that invite natural light to flow through living room. The four well-appointed bedrooms provide ample space for family and guests. The primary suite is a true retreat, complete with a bath featuring a deep soaking tub, walk-in shower and dual vanities. The heart of the home is a nice kitchen with countertops, refrigerator included and a breakfast bar perfect for casual dining or entertaining. Nestled in an incredible location, the property is surrounded by lush landscapes and nearby amenities providing convenient lifestyle.
MLS# | 29235439 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 130 |
Listing Provided By | eXp Realty LLC | Lilimar Fuenmayor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,414 |
Garage | 2 |
Story(s) | 1 |
Acreage | 8668.00 |
State | TX |
---|---|
County | Brazoria |
City | Rosharon |
Zip Code | 77583 |
Area | 5 |
Subarea | Alvin North |
Community Name | Savannah Ridge Sec 1 2 3 |
School District | 3 - Alvin |
Elementary School | SAVANNAH LAKES ELEMENTARY SCHOOL |
Middle School | MANVEL JUNIOR HIGH SCHOOL |
High School | MANVEL HIGH SCHOOL |
Listing VS Median (In Savannah Ridge Sec 1 2 3) | |
Price: $315,000 low | high Med: $309,950 SqFt: 2,414 low | high Med: 2,367 $ / SqFt: $130 low | high Med: $131 On site: 130 low | high Med: 206.500000 |