Home office with French doors set at two-story entry. Formal dining room opens to curved staircase. Kitchen and morning area open to two-story family room. Kitchen features generous island with built-in seating space and 5-burner gas cooktop. Family room features a wood mantel fireplace and wall of windows. Primary bedroom features 12-foot ceiling. Primary bath includes dual vanity, freestanding tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second bedroom is downstairs. A game room, media room and secondary bedrooms are upstairs. Extended covered backyard patio and 7-zone sprinkler system. Mud room off three-car garage.
MLS# | 20259366 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,450 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 125 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,619 |
Garage | 3 |
Story(s) | 2 |
Acreage | 13059.00 |
Property View | Yes |
State | TX |
---|---|
County | Fort Bend |
City | Fulshear |
Zip Code | 77441 |
Area | 30 |
Subarea | Fulshear | South Brookshire | Simonton |
Community Name | Cross Creek West |
School District | 33 - Lamar Consolidated |
Elementary School | HUGGINS ELEMENTARY SCHOOL |
Middle School | LEAMAN JUNIOR HIGH SCHOOL |
High School | FULSHEAR HIGH SCHOOL |
Listing VS Median (In Cross Creek West) | |
Price: $699,900 low | high Med: $502,445 SqFt: 3,619 low | high Med: 2,683 $ / SqFt: $193 low | high Med: $189 On site: 125 low | high Med: 98.500000 |