Home office with French doors and formal dining room along one side of two-story entry. Two-story family room with wall of windows opens to kitchen and morning area. Kitchen features walk-in pantry, Butler's pantry, 5-burner gas cooktop and generous island with built-in seating space. First-floor primary suite. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A second bedroom is downstairs. Media room, game room and three secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
MLS# | 96982347 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 126 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,546 |
Garage | 3 |
Story(s) | 2 |
Acreage | 7800.00 |
State | TX |
---|---|
County | Fort Bend |
City | Fulshear |
Zip Code | 77441 |
Area | 30 |
Subarea | Fulshear | South Brookshire | Simonton |
Community Name | Fulbrook on Fulshear Creek |
School District | 33 - Lamar Consolidated |
Elementary School | HUGGINS ELEMENTARY SCHOOL |
Middle School | LEAMAN JUNIOR HIGH SCHOOL |
High School | FULSHEAR HIGH SCHOOL |
Listing VS Median (In Fulbrook on Fulshear Creek) | |
Price: $669,900 low | high Med: $669,900 SqFt: 3,546 low | high Med: 3,112 $ / SqFt: $189 low | high Med: $215 On site: 126 low | high Med: 19.000000 |