NEW! Lennar Fairway Collection "Oak Hill" Plan with Elevation "A" in Harvest Green! This two-story home showcases Lennar’s signature Next Gen® suite with a separate entrance, living space, kitchenette, bedroom and bathroom, making it ideal for multigenerational living. In the main home, the family room, kitchen and dining room share a convenient open floorplan on the first floor. The first-floor owner’s suite offers a restful sanctuary, while three more bedrooms surround a versatile game room upstairs.
MLS# | 67039146 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,210 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 130 |
Listing Provided By | Lennar Homes Village Builders, LLC | Jared Turner |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,308 |
Garage | 3 |
Story(s) | 2 |
State | TX |
---|---|
County | Fort Bend |
City | Richmond |
Zip Code | 77406 |
Area | 37 |
Subarea | Fort Bend County North | Richmond |
Community Name | Harvest Green |
School District | 19 - Fort Bend |
Elementary School | NEILL ELEMENTARY SCHOOL |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Listing VS Median (In Harvest Green) | |
Price: $575,000 low | high Med: $634,666 SqFt: 3,308 low | high Med: 2,986 $ / SqFt: $174 low | high Med: $213 On site: 130 low | high Med: 43.500000 |